2024 GMC Sierra 1500 Towing Guide
The 2024 GMC Sierra 1500 is trusted by Squamish, BC drivers everywhere for hauling the heaviest payloads and taking on the toughest jobs. How much can the new GMC Sierra 1500 tow as a light-duty pickup truck? Find out with our experts at Greg Gardner GM, Squamish’s destination for new GMC pickup trucks for your active lifestyle. Read on to learn more about the towing capabilities and capacity of the 2024 GMC Sierra 1500 pickup truck.
2024 GMC Sierra 1500 Engine Options & Specifications
The 2024 GMC Sierra 1500 pickup truck is available with a choice of four engine options. View them below and see their horsepower and torque ratings to determine which engine fits your need for power and capability.
- 2.7L TurboMax I4 engine with 310 horsepower and 430 pound-feet of torque.
- 5.3L EcoTec V8 engine with 355 horsepower and 383 pound-feet of torque.
- 6.2L EcoTec V8 engine with 420 horsepower and 460 pound-feet of torque.
- 3.0L Duramax Turbo Diesel with 305 horsepower and 495 pound-feet of torque.
2024 GMC Sierra 1500 Towing Capacities with Ball Hitch (lbs/kg)
Model | Drivetrain | 2.7L TurboMax I4 | 5.3L EcoTec V8 | 6.2L EcoTec V8 | Duramax Turbo Diesel 3.0L |
Crew Cab Short Bed | 2WD | 9,100 / 4,128 | 9,400 / 4,264 | N/A | 9,200 / 4,173 |
Crew Cab Short Bed | 4WD | 8,900 / 4,037 | 9,200 / 4,173 | 8,900 / 4,037 | 8,800 / 3,992 |
Crew Cab Standard Bed | 4WD | 8,900 / 4,037 | 9,000 / 4,082 | 8,900 / 4,037 | 8,700 / 3,946 |
Double Cab Standard Bed | 2WD | 9,100 / 4,128 | 9,500 / 4,309 | N/A | 9,300 / 4,218 |
Double Cab Standard Bed | 4WD | 8,900 / 4,037 | 9,300 / 4,218 | N/A | 9,000 / 4,082 |
Regular Cab Standard Bed | 2WD | 9,100 / 4,128 | N/A | N/A | N/A |
Regular Cab Standard Bed | 4WD | 8,800 / 3,992 | N/A | N/A | N/A |
Regular Cab Long Bed | 4WD | 9,500 / 4,309 | 9,800 / 4,445 | N/A | N/A |
Regular Cab Long Bed | 4WD | 9,200 / 4,173 | 9,500 / 4,309 | N/A | N/A |
2024 GMC Sierra 1500 Towing Capacities with 5th Wheel or Gooseneck Hitch (lbs/kg)
Model | Drivetrain | 2.7L TurboMax I4 | 5.3L EcoTec V8 | 6.2L EcoTec V8 | Duramax Turbo Diesel 3.0L |
Crew Cab Short Bed | 2WD | 9,100 / 4,128 | 8,100 / 3,674 | N/A | 7,500 / 3,402 |
Crew Cab Short Bed | 4WD | 8,600 / 3,901 | 8,300 / 3,765 | 6,600 / 2,994 | 6,200 / 2,812 |
Crew Cab Standard Bed | 4WD | 8,800 / 3,992 | 7,300 / 3,311 | 6,300 / 2,858 | 5,900 / 2,676 |
Double Cab Standard Bed | 2WD | 9,000 / 4,082 | 8,400 / 3,810 | N/A | 7,900 / 3,583 |
Double Cab Standard Bed | 4WD | 8,900 / 4,037 | 8,400 / 3,810 | N/A | 7,400 / 3,357 |
Regular Cab Standard Bed | 2WD | 9,000 / 4,082 | N/A | N/A | N/A |
Regular Cab Standard Bed | 4WD | 8,700 / 3,946 | N/A | N/A | N/A |
Regular Cab Long Bed | 4WD | 9,400 / 4,264 | 9,700 / 4,400 | N/A | N/A |
Regular Cab Long Bed | 4WD | 9,100 / 4,128 | 9,100 / 4,128 | N/A | N/A |
Find the 2024 GMC Sierra 1500 at Greg Gardner GM
Greg Gardner GM in Squamish, BC welcomes you to test drive the 2024 GMC Sierra 1500. For more information about GMC towing capabilities, please contact us at Greg Gardner GM, and we will be more than happy to help with your truck, SUV, or EV needs. Visit our Squamish dealership location to learn more.