How Much Can the 2023 GMC Sierra 3500 Tow?
The formidable GMC Sierra 3500 HD is the epitome of dependability and trustworthiness. As a premier pickup truck, it has an exceptional work ethic and unrivalled dependability, making it the ideal companion for difficult job sites and thrilling weekend adventures across British Columbia. Visit Greg Gardner GM in Squamish for more information on the impressive 2023 Sierra and the entire GM lineup.
Sierra 3500 HD Engine Options
- 6.6L V8 L8T Engine with 401 horsepower and 464 lb-ft of torque.
- 6.6L V8 L5P TurboDiesel Duramax Engine with 445 horsepower and 910 lb-ft of torque.
Sierra 3500 HD Max Towing Capacity (lbs / kg)
Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
Standard Bed Crew Cab SRW | 2WD | 3.73 | 16,700 / 7,575 | 3.42 | 21,500 / 9,752 |
Standard Bed Crew Cab SRW | 4WD | 3.73 | 16,530 / 7,4981 | 3.42 | 21,300 / 9,6622 |
Long Bed Crew Cab SRW | 2WD | 3.73 | 16,700 / 7,575 | 3.42 | 21,330 / 9,675 |
Long Bed Crew Cab DRW | 2WD | 3.73 | 16,200 / 7,348 | 3.42 | 31,400 / 14,243 |
Long Bed Crew Cab SRW | 4WD | 3.73 | 16,410 / 7,4443 | 3.42 | 21,040 / 9,5444 |
Long Bed Crew Cab DRW | 4WD | 3.73 | 16,120 / 7,3125 | 3.42 | 31,180 / 14,1436 |
Long Bed Double Cab SRW | 2WD | 3.73 | 16,700 / 7,575 | 3.42 | 21,490 / 9,748 |
Long Bed Double Cab DRW | 2WD | 3.73 | 16,400 / 7,439 | 3.42 | 31,500 / 14,288 |
Long Bed Double Cab SRW | 4WD | 3.73 | 16,500 / 7,484 | 3.42 | 21,210 / 9,621 |
Long Bed Double Cab DRW | 4WD | 3.73 | 16,270 / 7,380 | 3.42 | 31,340 / 14,216 |
Find the 2023 GMC Sierra 3500 at Greg Gardner GM
Located in Squamish our GMC dealership welcomes you to test drive the 2023 GMC Sierra 3500. For more information about our GMC towing capabilities, and the rest of the GM lineup, please contact us at Greg Gardner GM, and we will be more than happy to help with your truck, SUV, or EV needs. Visit our Squamish dealership location to learn more.